Industry | Woolen and Worsted Cloth Mfrs |
Location | Minchinhampton |
Number employed at present time (June/ Sept 1942 | Men | 65 |
Women | 87 Juveniles 36 |
Estimated Numbers employed prewar | Men | 67 |
Women | 94 jubeniles 26 |
Estimated postwar numbers (a)men (b) women | As prewar |
Does the housing situation effect your supply of labour at the present time? If so, in what way? | no |
Do you expect to remain after the war? | Established 1769 |
What proportion of your employees travel to work by train (other means of conveyance) from other districts? | None |
What is the nature of your principal raw materials? Does it come by rail, canal or road? | Wool and yarn
Rail and Road |
What form of power do you use? | Electricity and water turbine |
Do you produce your own power? If so, is it generated by steam or gas? | partly by water turbine driving generator (mainly from W Glos Power Co |
Would you be interested in an increased public supply of electric power, if available | No |