Industry | Woollen Cloth Manufacturers |
Location | Stroud |
Number employed at present time (June/ Sept 1942 | Men | 156 |
Women | 235 |
Estimated Numbers employed prewar | Men | Roughly same as at present |
Women | |
Estimated postwar numbers (a)men (b) women | Probably about the same as present |
Does the housing situation effect your supply of labour at the present time? If so, in what way? | Not materially as most employees are of fairly long service |
Do you expect to remain after the war? | - |
What proportion of your employees travel to work by train (other means of conveyance) from other districts? | All live within radius of 5 miles 25%-30% use bus service from villages |
What is the nature of your principal raw materials? Does it come by rail, canal or road? | Wool
Rail and Road |
What form of power do you use? | Electric |
Do you produce your own power? If so, is it generated by steam or gas? | No |
Would you be interested in an increased public supply of electric power, if available | No, present supply is adequate for our needs |