
Navigation
Login
Nuffield Study - Appendix 2 - Freeman and Son

Appendix 2
Freeman and Son
Industry | Builders and Stone tile roofing specialists | |
Location | Camp near Stroud | |
Number employed at present time (June/ Sept 1942 | Men | 20 |
Women | 1 | |
Estimated Numbers employed prewar | Men | 66 |
Women | 1 | |
Estimated postwar numbers (a)men (b) women | 50 - 80 | |
Does the housing situation effect your supply of labour at the present time? If so, in what way? | No | |
Do you expect to remain after the war? | ||
What proportion of your employees travel to work by train (other means of conveyance) from other districts? | Everyone by car, motor cycle or cycle | |
What is the nature of your principal raw materials? Does it come by rail, canal or road? | Stone tile roofiing materials | |
What form of power do you use? |
| |
Do you produce your own power? If so, is it generated by steam or gas? | - | |
Would you be interested in an increased public supply of electric power, if available | yes |
National Archives BT 64/3114