
Navigation
Login
Nuffield Study - Appendix 1 - Stroud and Nailsworth (includes Stonehouse)
1938-39 | 1939-40 | 1940-41 | 1941-42 | |||||
No. Employed 1938 | No. Employed 1939 | Difference 1938/9 | No. Employed 1940 | Difference 1938/9 | No. Employed 1941 | Difference 1938/9 | ||
1 | Building and Contracting | 1687 | 1350 | -337 | 1051 | -299 | 21083 | 1,057 |
2 | Shipbuilding and Repairing | 36 | 0 | -36 | 0 | 0 | 0 | 0 |
3 | Engineering | 1311 | 1232 | -79 | 1253 | 21 | 1724 | 471 |
4 | Vechicle and Aircraft Building | 96 | 108 | 12 | 83 | -25 | 317 | 234 |
5 | Woodworking | 399 | 367 | -32 | 310 | -57 | 203 | -107 |
6 | Chemicals | 28 | 33 | 5 | 49 | 16 | 80 | 31 |
7 | Metal Industries | 84 | 83 | -1 | 73 | -10 | 80 | 7 |
8 | Light Mechanical Industries | 148 | 349 | 201 | 742 | 393 | 938 | 196 |
9 | Rubber and Leather | 21 | 18 | -3 | 20 | 2 | 201 | 181 |
10 | Bricks, Pottery and Glass | 97 | 88 | -9 | 62 | -26 | 158 | 96 |
11 | Hotels and Laundries | 80 | 88 | 8 | 70 | -18 | 66 | -4 |
12 | Commerce, Banking, Finance Insurance | 7 | 6 | -1 | 7 | 1 | 6 | -1 |
13 | Transport and Communication | 324 | 323 | -1 | 269 | -54 | 288 | 19 |
14 | Mining | 14 | 11 | -3 | 4 | -7 | 11 | 7 |
15 | Paper and Printing | 533 | 488 | -45 | 431 | -57 | 449 | 18 |
16 | Textiles | 559 | 565 | 6 | 761 | 196 | 450 | -311 |
17 | Clothing (including boots and shoes) | 285 | 261 | -24 | 195 | -66 | 171 | -24 |
18 | Food, Drink and Tobacco | 337 | 368 | 31 | 302 | -66 | 311 | 9 |
19 | Gas, Water and Electricity Supply | 236 | 112 | -124 | 172 | 60 | 176 | 4 |
20 | Distrubitive Trades | 937 | 901 | -36 | 657 | -244 | 643 | -14 |
21 | Government Service, (National and Local) | 229 | 4422 | 213 | 8582 | 416 | 12862 | 428 |
22 | Professions and Entertainments | 114 | 98 | -16 | 67 | -31 | 111 | 44 |
23 | Agriculture and Fishing | 1028 | 1021 | -7 | 780 | -241 | 745 | -35 |
24 | Miscellaneous | 492 | 459 | -33 | 483 | 24 | 430 | -53 |
9082 | 8771 | -311 | 8699 | -72 | 10952 | 2,253 |
Notes (added by Chas Townley)
1 UI Books is believed to refer to Unemployment Insurance Books
2 The Report noted " The mushroom growth of Government Service is mainly accounted for by the transfer of RAF Accounts Section (employing 898), and Admiralty Stores (employing 444) to this region, making a total of 1342."
3 The number employed on construction is substantially greater than prewar. The report notes "As regards Building and Contracting, this rise is concentrated in 1941-42 under public works contracting, so that with the completion of existing building schemes, this labour will be withdrawn"