
Navigation
Login
1854 Public Health Inquiry Part 8 - Appendix 2
Appendix - Mortality Rates
Return of all the registered deaths during the seven years ending 31 March 1854 in the Workhouse and in each Street, Court &c, in the Town and Parish of Stroud, distinguishing the number of deaths from zymotic diseases from the other causes of death
(Dictionary definition of Zymotic a. pertaining to fermentation; due to development of germs entering body from outside; n. contagious or infectious disease.)
1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | Total (not in original ) | ||||||||||
Zymotic Diseases | Other causes | Zymotic Diseases | Other causes | Zymotic Diseases | Other causes | Zymotic Diseases | Other causes | Zymotic Diseases | Other causes | Zymotic Diseases | Other causes | Zymotic Diseases | Other causes | Zymotic | Other causes | % Zymotic | |
Workhouse | 3 | 49 | 17 | 39 | 8 | 69 | 4 | 50 | 2 | 40 | 9 | 37 | - | 40 | 43 | 324 | 11.72% |
Stroud-hill | 2 | 2 | 4 | 5 | 4 | 11 | 3 | 4 | 3 | 6 | 3 | 7 | - | 6 | 19 | 41 | 31.67% |
Summer-street | - | 8 | 1 | 4 | 4 | 8 | 2 | 2 | 2 | 7 | 1 | 9 | - | 9 | 10 | 47 | 17.54% |
Parliament Street | 4 | 1 | 3 | 3 | 6 | 1 | 9 | 3 | 1 | 5 | 5 | 31 | 13.89% | ||||
Tower-hill | 1 | 7 | 2 | 11 | 1 | 5 | 2 | 4 | 6 | 8 | 6 | 5 | 0 | 6 | 18 | 46 | 28.13% |
Old-chapel-street | 5 | 2 | 6 | 1 | 4 | 2 | 5 | 2 | 3 | 2 | 7 | 3 | 8 | 12 | 38 | 24.00% | |
Chapel Street | 2 | 1 | 3 | 1 | 1 | 9 | 3 | 2 | 2 | 4 | 20 | 16.67% | |||||
Middle Street | 5 | 3 | 11 | 3 | 3 | 4 | 6 | 5 | 4 | 8 | 5 | 16 | 41 | 28.07% | |||
Lower Street | 4 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 3 | 2 | 5 | 6 | 31 | 16.22% | |||
Queens-square | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 33.33% | |||||||||
Wood Street | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 16.67% | |||||||||
Summers-court | 1 | 1 | 1 | 0 | 3 | 0.00% | |||||||||||
Dyers-court | 1 | 0 | 1 | 0.00% | |||||||||||||
York-buildings | 1 | 1 | 0 | 100.00% | |||||||||||||
Castle-street | 1 | 3 | 1 | 0 | 5 | 0.00% | |||||||||||
Smiths-court | 1 | 2 | 1 | 1 | 2 | 3 | 40.00% | ||||||||||
Whitehall | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 11 | 21.43% | |||||||
Nelson-street | 1 | 2 | 1 | 5 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 6 | 20 | 23.08% | ||
The-cross | 1 | 0 | 1 | 0.00% | |||||||||||||
High-street | 8 | 3 | 8 | 6 | 1 | 7 | 1 | 6 | 2 | 2 | 40 | 4.76% | |||||
Market-place | 1 | 0 | 1 | 0.00% | |||||||||||||
Church-street | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 10 | 23.08% | ||||||
Swan-street | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 25.00% | ||||||||
Union-street | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | 22.22% | |||||||
Russell Street | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 10 | 9.09% | ||||||||
George-street | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 9 | 30.77% | ||||||
Casulty-Hospital | 2 | 1 | 1 | 1 | 0 | 5 | 0.00% | ||||||||||
Frome-buildings | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 40.00% | |||||||||
Western Buildings | 1 | 1 | 0 | 100.00% | |||||||||||||
London-road | 1 | 1 | 5 | 1 | 3 | 2 | 9 | 18.18% | |||||||||
Rose-bank | 2 | 1 | 0 | 3 | 0.00% | ||||||||||||
King-street | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 13 | 18.75% | |||||
Rowcroft | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 25.00% | ||||||||
St-john's-street | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 0.00% | |||||||||
Wall-bridge | 1 | 1 | 1 | 0 | 3 | 0.00% | |||||||||||
Gloucester-street | 1 | 1 | 4 | 1 | 2 | 5 | 28.57% | ||||||||||
Badbrook | 1 | 1 | 0 | 100.00% | |||||||||||||
Ryeleap-place | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 7 | 5 | 15 | 25.00% | |||
Leazes | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 14 | 6.67% | ||||||
Gainey's well | 2 | 1 | 1 | 2 | 0 | 6 | 0.00% | ||||||||||
Bath-place | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 1 | 17 | 5.56% | |||||||
Beard's-lane | 1 | 1 | 0 | 100.00% | |||||||||||||
Bowbridge-lane | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 42.86% | |||||||||
Bowbridge | 2 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 17 | 5.56% | ||||||
Coxwolds-brook | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 12 | 20.00% | ||||
Paganhill | 2 | 1 | 1 | 5 | 3 | 6 | 4 | 6 | 3 | 1 | 1 | 7 | 26 | 21.21% | |||
Calowell | 1 | 1 | 3 | 6 | 1 | 2 | 4 | 1 | 17 | 5.56% | |||||||
Woodbine Cottage | 2 | 2 | 0 | 100.00% | |||||||||||||
New-mills | 1 | 0 | 1 | 0.00% | |||||||||||||
Slud | 1 | 1 | 1 | 2 | 1 | 66.67% | |||||||||||
Parish-end | 1 | 1 | 0 | 100.00% | |||||||||||||
Arundell's mill | 1 | 1 | 1 | 2 | 1 | 66.67% | |||||||||||
Camden Villa | 0 | 0 | #VALUE! | ||||||||||||||
Fromehall |