
Navigation
Login
Stroud War Dead
RANK | INITIALS | SURNAME | DATE OF DEATH | AGE | COMMENTS | REGIMENT | GRAVE/MEMORIAL REFERENCE |
PTE | S H | ADAMS | 20/05/15 | LINCOLNSHIRE REGIMENT UNIT TEXT: 1ST/5TH BN | |||
PRIVATE | FRANCIS CHARLES | ALDER | 16/08/16 | 22 | SON OF G. F. ALDER, OF STROUD, GLOS 1901 CENSUS LIVING AT BADBROOK (UPLANDS PARISH) FATHER GREEN GROCER STROUD NEWS: JAN 1917 SON OF GF ALDER OF KING STREET, STROUD | GLOUCESTERSHIRE REGIMENT UNIT TEXT: "A" COY. 1ST/5TH BN | CERISY-GAILLY MILITARY CEMETERY GRAVE/MEMORIAL REFERENCE: III. D. 4 |
PRIVATE | HAROLD VINCENT | ANGELL | 13/06/15 | 18 | SON OF CHARLES AND LAURA ANGELL, OF HOTEL LONDON, LANCASTER GATE, LONDON. NATIVE OF STROUD, GLOS 1901 CENSUS LIVING IN RUSSELL STREET WITH PARENTS 'HOTEL KEEPERS' | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 1ST/5TH BN | GRAVE/MEMORIAL REFERENCE: VIII. A. 79. CEMETERY: BOULOGNE EASTERN CEMETERY |
PTE | ARTHUR JAMES | ALLEN | 06/10/18 | 29 | HUSBAND OF EMILY ALLEN, OF 2, THREADNEEDLE ST., STROUD, GLOS | MACHINE GUN CORPS (INFANTRY) | GRAVE/MEMORIAL REFERENCE: IV. A. 8. CEMETERY: TEHRAN WAR CEMETERY |
GORDON EDWARD | ALLEN | ON UPLANDS MEMORIAL | |||||
JOHN | ANDERSON | ON UPLANDS MEMORIAL | |||||
LANCE CORPORAL | A | ARKELL | |||||
CM | ASH | ||||||
CARLTON VICTOR | BAILEY | ON UPLANDS MEMORIAL | |||||
CHARLES | BAKER | ||||||
JAMES | BARKER | 06/10/18 | 29 | HUSBAND OF EMILY ALLEN, OF 2, THREADNEEDLE ST., STROUD, GLOS. | MACHINE GUN CORPS (INFANTRY) UNIT TEXT: 39TH BN | IV. A. 8. CEMETERY: TEHRAN WAR CEMETERY | |
S | BARKER | ||||||
Rifleman | E H | Bassett | |||||
ARTHUR | BAXTER | ||||||
LANCE CORPORAL | EDWIN (TOM) | BAXTER | SON OF NATHANIEL AND CAROLINE BAXTER, OF STROUD, GLOS., ENGLAND. STROUD NEWS JAN 1917: SON OF MR NATHANIEL BAXTER RETIRED BUILDER OF NORTHFIELDS UPLANDS ON UPLANDS MEMORIAL | NEW ZEALAND RIFLE BRIGADE UNIT TEXT: 4TH BN | III. B. 4. CEMETERY: BULLS ROAD CEMETERY, FLERS | ||
REGINALD | BEAVIS | ||||||
LANCE CORPORAL | ARTHUR JOHN | Berryman | 03/07/16 | 22 | SON OF JOSEPH AND LOUISA BERRYMAN, OF 50, MIDDLE HILL, STROUD, GLOS | GLOUCESTERSHIRE REGIMENT | PIER AND FACE 5 A AND 5 B. MEMORIAL: THIEPVAL MEMORIAL |
AJ | Bingle | ||||||
GL | Birt | 20/04/17 | 23 | SON OF FREDERICK JAMES AND MABEL LIZZIE BIRT, OF 5, LOWER ST., STROUD, GLOS | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 2ND/5TH BN. | : II. A. 1. CEMETERY: CHAPELLE BRITISH CEMETERY, HOLNON | |
PRIVATE | GILBERT NORMAN | BLICK | 25/03/16 | 28 | SON OF ROBERT AND ELIZABETH M. BLICK, OF THE LEAZES, STROUD GLOS | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 2ND BN. | I. H. 27. CEMETERY: NOEUX-LES-MINES COMMUNAL CEMETERY |
RAYMOND | BOWN | ON UPLANDS MEMORIAL | |||||
PRIVATE | CHARLIE W E | BOWNS | 22/11/16 | 19 | SON OF MR. AND MRS. ALBERT BOWNS, OF YEW TREE COTTAGE, WEYHOUSE, STROUD, GLOS | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 1ST/5TH BN | : IV. C. 12. CEMETERY: DERNANCOURT COMMUNAL CEMETERY EXTENSION |
PRIVATE | LEONARD NORTON | BROWN | 09/06/19 | 19 | SON OF EDGAR R. AND SARAH BROWN, OF SUMMER ST., STROUD, GLOS. | WARWICKSHIRE REGIMENT UNIT TEXT: 51ST BN. | GRAVE/MEMORIAL REFERENCE: IV. B. 12. CEMETERY: COLOGNE SOUTHERN CEMETERY |
PRIVATE | C | BROWNETT | |||||
Pte | CHARLES EDWARD | Browning | 03/09/16 | STROUD NEWS: JAN 1917 FORMERLY OF MERRYWALKS, STROUD ON UPLANDS MEMORIAL | WORCESTERSHIRE REGIMENT UNIT TEXT: 3RD BN | PIER AND FACE 5 A AND 6 C. MEMORIAL: THIEPVAL MEMORIAL | |
PRIVATE | SG | BREWER | 30/04/16 | SON OF PETER BREWER, OF 3, ACRE ST., STROUD, GLOS., ENGLAND. | CANADIAN ENGINEERS UNIT TEXT: 2ND DIV. SIGNAL COY. | J. 23. CEMETERY: DICKEBUSCH NEW MILITARY CEMETERY | |
LANCE CORPORAL | WILLIAM HENRY | BROADLEY | 15/12/16 | 28 | HUSBAND OF BEATRICE ALICE BROADLEY, OF 4, BELMONT COTTAGES, BISLEY OLD RD., STROUD, GLOS. | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 7TH BN | PANEL 17. MEMORIAL: BASRA MEMORIAL |
PRIVATE | ALFRED C | BURFORD | |||||
PTE | S | BURRUS | |||||
PTE | S A | BURRUS | |||||
W L | BUSSUM | ||||||
LANCE CORPORAL | CHARLES HENRY | CARTER | 18/06/18 | 21 | SON OF HARRY AND ELSIE CARTER, OF 3, GLENROY VILLAS, BISLEY ROAD, STROUD, | GLOUCESTERSHIRE REGIMENT | PLOT 4. ROW C. GRAVE 6. CEMETERY: MONTECCHIO PRECALCINO COMMUNAL CEMETERY EXTENSION |
PTE | HC | CARTER | |||||
PRIVATE | FRANK TRANTER | CHAPMAN | |||||
PRIVATE | A L G | CHAPMAN | 23/11/17 | 19 | SON OF ALFRED ERNEST AND LILY CHAPMAN, OF 22, NELSON ST., STROUD, GLOS | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 2ND/5TH BN | GRAVE/MEMORIAL REFERENCE: II. A. 5. CEMETERY: SUNKEN ROAD CEMETERY, FAMPOUX |
S | CHEW | ||||||
PTE | J J | CLARKE | |||||
AVP | CLOSE | ||||||
CE | COLES | 08/08/15 | 23 | SON OF WILLIAM AND ELIZABETH COLES, OF MIDDLE YARD, KING'S STANLEY, STONEHOUSE, GLOS | GLOUCESTERSHIRE REGIMENT | PANEL 101 TO 104. MEMORIAL: HELLES MEMORIAL | |
JT | COLES | 28/09/15 | 19 | SON OF WILLIAM COLES, OF MIDDLE YARD, KINGSTANLEY, STONEHOUSE, GLOS. | GRENADIER GUARDS UNIT TEXT: 4TH BN. | PANEL 5 TO 7. MEMORIAL: LOOS MEMORIAL | |
LT | A V | COLLEDGE | 10/08/19 | 21 | SON OF THOMAS CHARLES AND KATE COLLEDGE, OF "ELMSLEIGH," 3, WATKIN RD., BOSCOMBE, HANTS. 1901 CENSUS FAMILY LIVING AT 15 LANSDOWN, FATHER DENTIST | WORCESTERSHIRE REGIMENT SECONDARY REGIMENT: ROYAL FUSILIERS SECONDARY UNIT TEXT: ATTD. 45TH BN | CASUALTY TYPE: COMMONWEALTH WAR DEAD MEMORIAL: ARCHANGEL MEMORIAL |
PTE | A G | COOKE | |||||
PTE | E | COOKE | |||||
PTE | H T | COOLEY | |||||
LANCE CORPORAL | CHARLES GILBERT | COVE | 20/05/17 | 20 | SON OF MRS. ANNIE MARIA COVE, OF BISLEY OLD RD., STROUD, GLOS. | KING'S ROYAL RIFLE CORPS UNIT TEXT: 16TH BN | BAY 7. MEMORIAL: ARRAS MEMORIAL |
A | COX | ||||||
PW | COX | ||||||
W | COX | ||||||
CAPTAIN | WILLIAM JOSEPH | COX | 16/05/15 | 41 | SON OF GEORGE WILTON COX AND EMMA COX, OF STROUD, GLOS.; HUSBAND OF LOUISA ROSE COX, OF 15, WESTBOROUGH RD., WESTCLIFF-ON-SEA., ESSEX | ROYAL BERKSHIRE REGIMENT UNIT TEXT: 1ST BN | I. A. 16. CEMETERY: RUE-DES-BERCEAUX MILITARY CEMETERY, RICHEBOURG-L'AVOUE |
PRIVATE | WILLIAM | CRATCHLEY | 24/10/14 | 24 | SON OF JAMES AND LYDIA CRATCHLEY, OF 5, CHAPEL ST., STROUD, GLOS | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 1ST BN | I. A. 12A. CEMETERY: WIMEREUX COMMUNAL CEMETERY |
W | CROOK | ||||||
FA | CULL | ||||||
SIDNEY HAROLD | CURRY | ON UPLANDS MEMORIAL | |||||
WILLIAM | CURTIS | ON UPLANDS MEMORIAL | |||||
N | DANN | ||||||
GE | DAVIS | ||||||
PRIVATE | JOSEPH | DEMMERY | 01/12/16 | 33 | SON OF SAMUEL DEMMERY, OF STROUD, GLOS., AND THE LATE EMMA DEMMERY. | GLOUCESTERSHIRE REGIMENT UNIT TEXT: "D" COY. 1ST/5TH BN. | CEMETERY: ADANAC MILITARY CEMETERY, MIRAUMONT |
WILLIAM HENRY | DRAKE | ON UPLANDS MEMORIAL | |||||
SAPPER | FRANCIS JOHN | DOWERS | 18/11/18 | 26 | HUSBAND OF ELIZABETH DOWERS, OF 12, BATH PLACE, STROUD, GLOS. | ROYAL ENGINEERS UNIT TEXT: 565TH ARMY TROOPS COY. (WILTS) | C. 8. CEMETERY: DOUAI BRITISH CEMETERY, CUINCY |
PTE | A H | DURN | |||||
PTE | E S | EARLE | |||||
PTE | ARTHUR HENRY | ELDRIDGE | 22/11/16 | 21 | SON OF GEORGE JAMES AND SARAH ANN ELDRIDGE, OF 19, OLD BISLEY RD., STROUD, GLOS. | ROYAL BERKSHIRE REGIMENT UNIT TEXT: 1ST BN | VIII. A. 35. CEMETERY: H.A.C. CEMETERY, ECOUST-ST. MEIN |
LANCE CORPORAL | ARTHUR WILLIAM | ELLIOT | 31/07/17 | 27 | SON OF JOSEPH HENRY ELLIOTT, OF THE BELL HOTEL, STROUD, GLOS | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 1ST/5TH BN | III. K. 26. CEMETERY: ESSEX FARM CEMETERY |
PRIVATE | ROBERT | ELY | 21/03/18 | 28 | SON OF OWEN AND FANNY ELY, OF AMBERLEY, STROUD; HUSBAND OF EMILY ELSIE ELY, OF 31, BISLEY OLD RD., STROUD, GLOS. | GLOUCESTERSHIRE REGIMENT UNIT TEXT: "D" COY. 8TH BN. | BAY 6. MEMORIAL: ARRAS MEMORIAL |
RJ | EMBLIN | ||||||
P | EDWARDS | ||||||
PRIVATE | HENRY JAMES | FISHER | 28/09/18 | 20 | SON OF ALICE FISHER, OF SLAD RD., STROUD, AND THE LATE HENRY FISHER | GLOUCESTERSHIRE REGIMENT UNIT TEXT: 1ST/5TH BN | E4. 49. 8366. CEMETERY: STROUD OLD CEMETERY |
PTE | W | FRANKLIN | |||||
PERCY | FLETCHER | ||||||
CommentsPost Comment
Please Login to Post a Comment.
|