
Navigation
Login
Nuffield Study - Appendix 2 - Vowles and Sons

Appendix 2
W H Vowles and Sons
Industry | Brushmaking | |
Location | Stonehouse | |
Number employed at present time (June/ Sept 1942 | Men | 100 |
Women | 24 | |
Estimated Numbers employed prewar | Men | 120 |
Women | 42 | |
Estimated postwar numbers (a)men (b) women | as prewar | |
Does the housing situation effect your supply of labour at the present time? If so, in what way? | No | |
Do you expect to remain after the war? | - | |
What proportion of your employees travel to work by train (other means of conveyance) from other districts? | About 1% | |
What is the nature of your principal raw materials? Does it come by rail, canal or road? | Imported fibres and brisles | |
What form of power do you use? | Our own produced electricity | |
Do you produce your own power? If so, is it generated by steam or gas? | Yes, gas | |
Would you be interested in an increased public supply of electric power, if available | No |
National Archives BT 64/3114