
Navigation
Login
Nuffield Study - Appendix 2 - Holloway Bros

Nuffield Study 1943
Appendix 2
Holloway Bros
Industry | Wholesale and Export Clothiers | |
Location | Stroud | |
Number employed at present time (June/ Sept 1942 | Men | 75 |
Women | 300 | |
Estimated Numbers employed prewar | Men | 100 |
Women | 500 | |
Estimated postwar numbers (a)men (b) women | As prewar | |
Does the housing situation effect your supply of labour at the present time? If so, in what way? | Yes, shortage of houses | |
Do you expect to remain after the war? | Have been here nearly 100 years | |
What proportion of your employees travel to work by train (other means of conveyance) from other districts? | none | |
What is the nature of your principal raw materials? Does it come by rail, canal or road? | Cloth | |
What form of power do you use? | Steam engine generating steam for presses and electric light and power | |
Do you produce your own power? If so, is it generated by steam or gas? | Yes, steam | |
Would you be interested in an increased public supply of electric power, if available | no |
National Archives BT 64/3114