
Navigation
Login
Nuffield Study - Appendix 2 - Sperry Gyroscope

Nuffield Study 1943
Appendix 2
Sperry Gyroscope Co. Ltd
Industry | Scientific Instrument Makers | |
Location | Stonehouse | |
Number employed at present time (June/ Sept 1942 | Men | 668 |
Women | 301 | |
Estimated Numbers employed prewar | Men | - |
Women | - | |
Estimated postwar numbers (a)men (b) women | Not known | |
Does the housing situation effect your supply of labour at the present time? If so, in what way? | Yes, lack of adequate housing facilities prevents importation of skilled labour | |
Do you expect to remain after the war? | Not kwown | |
What proportion of your employees travel to work by train (other means of conveyance) from other districts? | 60% bus, 22% cycle, 11% car 7% only live near enough to travel on foot. | |
What is the nature of your principal raw materials? Does it come by rail, canal or road? | Metals including alloys | |
What form of power do you use? |
| |
Do you produce your own power? If so, is it generated by steam or gas? | No | |
Would you be interested in an increased public supply of electric power, if available | adequate supply at present |
National Archives BT 64/3114