Survey No | Location | 6'' Map Reference |
5 | Green Street, Brockworth | |
15 | Stancombe, near Bisley | SO 897069 |
25 | Cainscross | 835049 |
27 | Butter Row, Stroud | 856040 |
40 | Shortwood road, Nailsworth | ST 847993 |
41 | Horsley Road, Nailsworth | 843985 |
70 | 105 Tredworth High Street, Gloucester |
4 | Melrose Cottage, Washwell, Painswick | SO 868100 |
11 | Opposite Clothiers Arms, Bath Road, Stroud | 844049 |
21 | Walls Quarry, Brimscombe | 866021 |
22 | Rodborough | 846045 |
23 | Pike Lane, Frampton Mansell | 925018 |
32 | Park Stile, Woodchester | 841028 |
43 | Frampton Canal Bridge | 746085 |
45 | The Perryway | 763071 |
47 | near Frocester Court | 788028 |
49 | near Nympsfield Barrow | 795014 |
59 | Upper Hyde | 885012 |
60 | Holloway, Bisley | 906054 |
61 | Holbrook Farm, Bisley | 906075 |
64 | Avening | ST 881980 |
66 | near Round Tower, Cirencester Park | SO 998026 |
69 | Horsepools Hill | 841108 |
10 | Cyprus Inn, Lightpill | SO 840041 |
48 | Frocester Cottages | 793019 |
31 | Tiltups End | ST 845973 |
I. | Stroud - Pitchcombe - Brookthorpe - Gloucester |
58 Geo. III c.1 of 1818 A "new" road from Stroud to Brookthorpe, thence Gloucester | |
II. | Stroud - Pitchcombe - Painswick - Cheltenham |
59 Geo. III c.42 og 1819 for the stretch Pitchcombe - Painswick 1 Geo. IV c.16. of 1820 for the stretch Prinknash Park - Cheltenham I have not yet found the authorisation for this "new" road between Painswick and Prinknash Park corner: previously the coach road went over Painswick Hill, and then along the scarp edge to Birdlip, as seen in the 2" Drawings. Only the section through Shurdington was a road before. | |