Park Gardens
List of Subcriptions
We print below the list to date of subscribers to the Park Gardens Fund. As summer is fast approaching the Committee is anxious to make a start with the work of laying out the gardens, building paths, making flower plots and planting shrubs etc. To expedite the work those who have promised subscriptions but have not yet forwarded the money are asked to do so as soon as possible, whilst others who intend giving but have not yet decided upon the size of their donation are requested to make their minds and send their cheques to the fund.
In addition to the following list ther have been gifts of circular letters and envelopes (presented by Mr. Walter H Collins) and a 2-cwt garden roller (given by Mr. Northam Witchell) together with numerous promises of bushes, rose trees, shrubs etc.
RECEIVED
£ | s. | d. | |
Wicliffe Motor Co. per Mr F.M. Smith1 | 100 | 0 | 0 |
Miss A M Steele, Uplands | 1 | 1 | 0 |
A Friend, Stroud | 2 | 2 | 0 |
Mrs E F Lloyd, Coopers Hill, Stroud | 10 | 0 | 0 |
E. H Denne, Minchenhampton | 1 | 0 | 0 |
A. W. Stanton, Stroud | 10 | 0 | 0 |
J. H. Norton | 5 | 0 | |
Fredk. Steel, Rodborough | 5 | 5 | 0 |
The Misses Bloxham, Painswick | 10 | 6 | |
G. A. Mathews, Farmhill2 | 100 | 0 | 0 |
T. E Sanders | 5 | 0 | 0 |
Kenred Smith, Slad | 1 | 1 | 0 |
Lt-Col Wm. Capel, Stroud | 3 | 3 | 0 |
Dulcie B Foster, Stroud (1 seat)3 | 5 | 0 | 0 |
F. S. Whittingham, Rodborough | 1 | 1 | 0 |
H. M. Avery, Stroud Car Mart | 1 | 1 | 0 |
Albany Ward, Rodborough Crest | 10 | 0 | 0 |
W Thompson | 5 | 0 | 0 |
T. H. Searle | 1 | 0 | 0 |
Newton H Barton | 1 | 1 | 0 |
J W Cooper | 1 | 1 | 0 |
Norman Niblett, Stroud | 1 | 1 | 0 |
Mrs M Stephens, Stroud | 3 | 3 | 0 |
Mr C Pool, Southfield, Stroud | 1 | 1 | 0 |
Dr A W Waller, Stroud | 5 | 5 | 0 |
Canon E H Hawkins, Stroud | 1 | 0 | 0 |
Mrs Buscomb, Stroud (one seat) | 5 | 0 | 0 |
Sale of Trees | 2 | 0 | 0 |
Mrs Hills* and others (one seat) | 5 | 0 | 0 |
Mrs W H Okey and Mr F J Okey (one seat) | 5 | 0 | 0 |
PROMISED | |||
Mrs Angell (one seat) | 5 | 0 | 0 |
Misses Isacke (one seat) | 5 | 0 | 0 |
“Stroud Journal” Staffs (one seat) | 5 | 0 | 0 |
Stroud Brewery Co. Ltd (one seat and £5) | 10 | 0 | 0 |
F J Smith (one seat) | 5 | 0 | 0 |
Miss E Marling Apperley (1 seat) | 5 | 0 | 0 |
Licenced Victuallers Association (one seat) | 5 | 0 | 0 |
Sir Percival Marling (two seats) | 10 | 0 | 0 |
Rev J Bevan | 10 | 10 | 0 |
N. D Revne | 10 | 0 | 0 |
J E Ashmead | 1 | 0 | 0 |
G W Powell, Butterrow | 5 | 0 | 0 |
E F Hooper4 | 100 | 0 | 0 |
Total5 | £470 | 11 | 6 |
Stroud Journal April 20 1928
1Mr F. M. Smith, of Sallymount, Rodborough Common is featured in the Stroud Journal Suppliment as one of 3 people giving £100 to the Park Fund.
2Mr Mathews is featured in the Stroud Journal Suppliment as one of 3 people giving £100 to the Park Fund.
3Seats appear to have been priced at £5 each
4E F Hooper of the Hill, Stroud was one of 3 people featured in Stroud Journal report on opening of park as having given £100
5This total does not include the £150 promised by the Stroud Traders Association, this makes a total of £620 11s 6 d The total reported at the official opening (including this) was £597 11s 6d, meaning that only a further £23 had been obtained since the opening.